Usage Statistics for pictureplay.waterlilygraphics.com

Summary Period: February 2012
Generated 01-Mar-2012 08:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 174291
Total Files 993
Total Pages 166106
Total Visits 931
Total KBytes 15242
Total Unique Sites 339
Total Unique URLs 470
Total Unique Referrers 13
Total Unique User Agents 67
. Avg Max
Hits per Hour 250 1735
Hits per Day 6010 14590
Files per Day 34 91
Pages per Day 5727 14296
Sites per Day 11 73
Visits per Day 32 57
KBytes per Day 526 1631
Hits by Response Code
Code 200 - OK 0.57% 993
Code 301 - Moved Permanently 0.02% 34
Code 304 - Not Modified 0.08% 144
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 99.32% 173104

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 219 0.13% 25 2.52% 43 0.03% 31 3.33% 34 10.03% 156 1.03%
2 832 0.48% 18 1.81% 24 0.01% 24 2.58% 28 8.26% 488 3.20%
3 420 0.24% 36 3.63% 40 0.02% 26 2.79% 25 7.37% 476 3.12%
4 142 0.08% 19 1.91% 24 0.01% 22 2.36% 30 8.85% 203 1.33%
5 1008 0.58% 17 1.71% 858 0.52% 48 5.16% 35 10.32% 268 1.76%
6 2370 1.36% 26 2.62% 1728 1.04% 57 6.12% 39 11.50% 468 3.07%
7 1983 1.14% 25 2.52% 1767 1.06% 45 4.83% 38 11.21% 416 2.73%
8 2845 1.63% 14 1.41% 2265 1.36% 38 4.08% 32 9.44% 452 2.97%
9 1117 0.64% 27 2.72% 860 0.52% 44 4.73% 73 21.53% 392 2.57%
10 2388 1.37% 22 2.22% 1563 0.94% 41 4.40% 62 18.29% 500 3.28%
11 2264 1.30% 24 2.42% 1971 1.19% 36 3.87% 67 19.76% 1235 8.10%
12 7099 4.07% 35 3.52% 6807 4.10% 37 3.97% 67 19.76% 562 3.69%
13 3650 2.09% 64 6.45% 3444 2.07% 30 3.22% 61 17.99% 328 2.15%
14 4672 2.68% 25 2.52% 4428 2.67% 34 3.65% 56 16.52% 645 4.23%
15 1531 0.88% 22 2.22% 1403 0.84% 19 2.04% 43 12.68% 234 1.53%
16 2352 1.35% 23 2.32% 2245 1.35% 21 2.26% 27 7.96% 264 1.73%
17 2663 1.53% 47 4.73% 2464 1.48% 40 4.30% 26 7.67% 452 2.97%
18 6666 3.82% 71 7.15% 6453 3.88% 26 2.79% 17 5.01% 472 3.10%
19 6575 3.77% 36 3.63% 6142 3.70% 38 4.08% 26 7.67% 533 3.50%
20 11547 6.63% 25 2.52% 11258 6.78% 27 2.90% 25 7.37% 427 2.80%
21 13315 7.64% 91 9.16% 13011 7.83% 42 4.51% 29 8.55% 1631 10.70%
22 13016 7.47% 90 9.06% 12758 7.68% 37 3.97% 22 6.49% 1157 7.59%
23 12303 7.06% 52 5.24% 12092 7.28% 29 3.11% 21 6.19% 1355 8.89%
24 10966 6.29% 13 1.31% 10829 6.52% 22 2.36% 30 8.85% 251 1.65%
25 10302 5.91% 15 1.51% 10233 6.16% 23 2.47% 23 6.78% 83 0.55%
26 11499 6.60% 14 1.41% 11420 6.88% 31 3.33% 21 6.19% 89 0.58%
27 12307 7.06% 63 6.34% 12213 7.35% 32 3.44% 23 6.78% 1152 7.56%
28 13650 7.83% 41 4.13% 13467 8.11% 26 2.79% 19 5.60% 255 1.68%
29 14590 8.37% 13 1.31% 14296 8.61% 19 2.04% 16 4.72% 300 1.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5504 3.16% 1 33 3.32% 179 5198 3.13% 16 455 2.99%
1 207 6029 3.46% 0 27 2.72% 201 5854 3.52% 8 246 1.62%
2 282 8191 4.70% 1 57 5.74% 271 7872 4.74% 51 1484 9.74%
3 173 5042 2.89% 1 38 3.83% 165 4811 2.90% 12 353 2.31%
4 197 5730 3.29% 2 68 6.85% 190 5525 3.33% 55 1591 10.44%
5 144 4199 2.41% 0 28 2.82% 140 4085 2.46% 16 453 2.97%
6 120 3491 2.00% 0 24 2.42% 112 3256 1.96% 14 394 2.58%
7 267 7765 4.46% 2 65 6.55% 259 7523 4.53% 34 977 6.41%
8 255 7416 4.25% 3 93 9.37% 242 7041 4.24% 19 539 3.54%
9 225 6542 3.75% 1 37 3.73% 214 6214 3.74% 25 726 4.77%
10 212 6173 3.54% 2 66 6.65% 185 5391 3.25% 47 1360 8.93%
11 147 4275 2.45% 0 15 1.51% 132 3835 2.31% 10 278 1.82%
12 370 10746 6.17% 0 17 1.71% 359 10436 6.28% 13 374 2.46%
13 228 6630 3.80% 1 31 3.12% 221 6414 3.86% 19 538 3.53%
14 248 7198 4.13% 1 37 3.73% 238 6905 4.16% 13 389 2.55%
15 271 7866 4.51% 0 25 2.52% 265 7701 4.64% 13 366 2.40%
16 359 10429 5.98% 1 33 3.32% 352 10222 6.15% 11 309 2.03%
17 336 9747 5.59% 1 33 3.32% 315 9141 5.50% 18 511 3.36%
18 266 7733 4.44% 1 31 3.12% 255 7423 4.47% 9 270 1.77%
19 198 5758 3.30% 1 55 5.54% 190 5520 3.32% 20 576 3.78%
20 315 9135 5.24% 1 40 4.03% 303 8793 5.29% 17 481 3.16%
21 389 11297 6.48% 1 56 5.64% 380 11026 6.64% 40 1170 7.68%
22 330 9579 5.50% 1 40 4.03% 304 8828 5.31% 21 609 4.00%
23 269 7816 4.48% 1 44 4.43% 244 7092 4.27% 27 792 5.19%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 95 0.05% 118 0.77% /
2 32 0.02% 130 0.86% /modlogan/
3 17 0.01% 33 0.22% /images/
4 15 0.01% 1460 9.58% /webalizer/usage_201202.html
5 12 0.01% 115 0.76% /cp/
6 11 0.01% 6 0.04% /ww/
7 10 0.01% 97 0.64% /webalizer/
8 9 0.01% 4 0.03% /cp/scripts/
9 9 0.01% 4 0.03% /images/icons/
10 9 0.01% 69 0.46% /modlogan/m_usage_201106_001_001.html
11 9 0.01% 845 5.55% /webalizer/usage_201010.html
12 8 0.00% 4 0.03% /images/Extropia/
13 8 0.00% 16 0.10% /images/digits/
14 8 0.00% 56 0.36% /modlogan/m_usage_201107_001_002.html
15 8 0.00% 30 0.20% /modlogan/m_usage_201107_001_004.html
16 8 0.00% 349 2.29% /webalizer/usage_201103.html
17 7 0.00% 3 0.02% /cp/scripts/frames.html
18 7 0.00% 12 0.08% /cp/scripts/scripts.html
19 7 0.00% 4 0.02% /images/digits/embwhite/
20 7 0.00% 4 0.02% /images/digits/xmas/
21 7 0.00% 12 0.08% /modlogan/m_usage_201104_002_002.html
22 7 0.00% 21 0.14% /modlogan/m_usage_201107_000_000.html
23 7 0.00% 27 0.17% /modlogan/m_usage_201107_001_003.html
24 7 0.00% 28 0.18% /modlogan/m_usage_201107_002_001.html
25 7 0.00% 16 0.10% /modlogan/m_usage_201107_004_001.html
26 7 0.00% 280 1.84% /webalizer/usage_201104.html
27 7 0.00% 316 2.07% /webalizer/usage_201111.html
28 6 0.00% 21 0.14% /cp/scripts/top.html
29 6 0.00% 3 0.02% /images/digits/LED/
30 6 0.00% 3 0.02% /images/digits/links/

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 15 0.01% 1460 9.58% /webalizer/usage_201202.html
2 9 0.01% 845 5.55% /webalizer/usage_201010.html
3 6 0.00% 523 3.43% /webalizer/usage_201201.html
4 5 0.00% 475 3.11% /webalizer/usage_201105.html
5 4 0.00% 445 2.92% /webalizer/usage_201005.html
6 5 0.00% 374 2.46% /webalizer/usage_201101.html
7 3 0.00% 365 2.39% /webalizer/usage_201008.html
8 8 0.00% 349 2.29% /webalizer/usage_201103.html
9 4 0.00% 345 2.26% /webalizer/usage_201109.html
10 7 0.00% 316 2.07% /webalizer/usage_201111.html

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 95 0.05% 65 11.34% /
2 32 0.02% 13 2.27% /modlogan/
3 15 0.01% 13 2.27% /webalizer/usage_201202.html
4 9 0.01% 7 1.22% /cp/scripts/
5 17 0.01% 7 1.22% /images/
6 8 0.00% 7 1.22% /modlogan/m_usage_201107_001_002.html
7 7 0.00% 6 1.05% /modlogan/m_usage_201104_002_002.html
8 8 0.00% 6 1.05% /webalizer/usage_201103.html
9 7 0.00% 6 1.05% /webalizer/usage_201104.html
10 11 0.01% 6 1.05% /ww/

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 95 0.05% 62 10.73% /
2 32 0.02% 15 2.60% /modlogan/
3 15 0.01% 13 2.25% /webalizer/usage_201202.html
4 17 0.01% 8 1.38% /images/
5 9 0.01% 7 1.21% /modlogan/m_usage_201106_001_001.html
6 8 0.00% 7 1.21% /webalizer/usage_201103.html
7 12 0.01% 6 1.04% /cp/
8 9 0.01% 6 1.04% /cp/scripts/
9 7 0.00% 6 1.04% /modlogan/m_usage_201104_002_002.html
10 10 0.01% 6 1.04% /webalizer/

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 164815 94.56% 0 0.00% 0 0.00% 225 24.17% spider47.yandex.ru
2 3974 2.28% 63 6.34% 2477 16.25% 31 3.33% crawl-66-249-72-139.googlebot.com
3 3459 1.98% 81 8.16% 2997 19.66% 43 4.62% crawl-66-249-71-72.googlebot.com
4 576 0.33% 342 34.44% 3948 25.90% 195 20.95% spider-199-21-99-111.yandex.com
5 84 0.05% 72 7.25% 885 5.81% 6 0.64% 78.8.207.91.unknown.steephost.net
6 78 0.04% 0 0.00% 41 0.27% 0 0.00% 220.181.94.223
7 51 0.03% 20 2.01% 86 0.57% 20 2.15% crawl-66-249-71-102.googlebot.com
8 46 0.03% 44 4.43% 79 0.52% 1 0.11% h081217162041.dyn.cm.kabsi.at
9 41 0.02% 36 3.63% 1060 6.95% 3 0.32% 38.111.147.83
10 36 0.02% 24 2.42% 36 0.24% 6 0.64% sticker00.yandex.ru
11 19 0.01% 0 0.00% 10 0.07% 0 0.00% 124.115.6.17
12 17 0.01% 4 0.40% 13 0.08% 7 0.75% 180.76.5.53
13 15 0.01% 5 0.50% 23 0.15% 7 0.75% 180.76.5.49
14 14 0.01% 7 0.70% 25 0.16% 7 0.75% crawl-66-249-72-216.googlebot.com
15 13 0.01% 5 0.50% 14 0.09% 5 0.54% 180.76.5.63
16 13 0.01% 4 0.40% 17 0.11% 4 0.43% 180.76.5.87
17 13 0.01% 0 0.00% 7 0.04% 0 0.00% 208.115.113.91
18 12 0.01% 4 0.40% 14 0.09% 5 0.54% 180.76.5.60
19 12 0.01% 1 0.10% 6 0.04% 3 0.32% 180.76.5.65
20 11 0.01% 2 0.20% 11 0.07% 3 0.32% 180.76.5.178
21 11 0.01% 0 0.00% 6 0.04% 0 0.00% crawl-66-249-68-65.googlebot.com
22 11 0.01% 11 1.11% 1066 6.99% 11 1.18% lasvegas-nv-datacenter.com
23 10 0.01% 4 0.40% 11 0.07% 5 0.54% 180.76.5.103
24 10 0.01% 3 0.30% 18 0.12% 6 0.64% 180.76.5.139
25 10 0.01% 3 0.30% 16 0.10% 3 0.32% 180.76.5.143
26 10 0.01% 4 0.40% 34 0.22% 4 0.43% 180.76.5.163
27 10 0.01% 3 0.30% 8 0.05% 3 0.32% 180.76.5.52
28 10 0.01% 3 0.30% 10 0.07% 3 0.32% 180.76.6.26
29 9 0.01% 3 0.30% 8 0.05% 4 0.43% 180.76.5.101
30 9 0.01% 1 0.10% 79 0.52% 4 0.43% 180.76.5.151

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 0.33% 342 34.44% 3948 25.90% 195 20.95% spider-199-21-99-111.yandex.com
2 3459 1.98% 81 8.16% 2997 19.66% 43 4.62% crawl-66-249-71-72.googlebot.com
3 3974 2.28% 63 6.34% 2477 16.25% 31 3.33% crawl-66-249-72-139.googlebot.com
4 11 0.01% 11 1.11% 1066 6.99% 11 1.18% lasvegas-nv-datacenter.com
5 41 0.02% 36 3.63% 1060 6.95% 3 0.32% 38.111.147.83
6 84 0.05% 72 7.25% 885 5.81% 6 0.64% 78.8.207.91.unknown.steephost.net
7 8 0.00% 3 0.30% 129 0.85% 3 0.32% 180.76.5.111
8 7 0.00% 2 0.20% 112 0.74% 3 0.32% 180.76.5.64
9 7 0.00% 1 0.10% 108 0.71% 1 0.11% 180.76.5.90
10 7 0.00% 4 0.40% 106 0.69% 4 0.43% 180.76.5.100

Top 12 of 13 Total Referrers
# Hits Referrer
1 19085 10.95% http://cabib.ru/
2 18921 10.86% http://cadav.ru/
3 18919 10.85% http://abazi.ru/
4 18700 10.73% http://ibeba.ru/
5 16486 9.46% http://veavon.ru/
6 16014 9.19% http://doriam.ru/
7 15606 8.95% http://pavir.ru/
8 14790 8.49% http://pazus.ru/
9 14484 8.31% http://obeho.ru/
10 11810 6.78% http://vivom.ru/
11 9473 5.44% - (Direct Request)
12 1 0.00% http://extrabot.com/help/frotyhomeru.htm

Top 15 of 67 Total User Agents
# Hits User Agent
1 164815 94.56% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 7488 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 860 0.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 621 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 77 0.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 67 0.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 41 0.02% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 28 0.02% Googlebot-Image/1.0
9 19 0.01% Sosospider+(+http://help.soso.com/webspider.htm)
10 14 0.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.03 [en]
11 14 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
12 14 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Renault)
13 14 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yie6)
14 14 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b4) Gecko/20050908 Firefox/1.4
15 14 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9a3pre) Gecko/20070320 Minefield/3.0a3pre

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 164865 94.59% 30 3.02% 48 0.31% Russian Federation
2 8370 4.80% 585 58.91% 11354 74.49% Commercial (com)
3 905 0.52% 255 25.68% 2842 18.64% Unresolved/Unknown
4 96 0.06% 79 7.96% 916 6.01% Network (net)
5 46 0.03% 44 4.43% 79 0.52% Austria
6 4 0.00% 0 0.00% 2 0.01% Ukraine
7 3 0.00% 0 0.00% 2 0.01% Non-Profit (org)
8 2 0.00% 0 0.00% 1 0.01% Japan


Generated by Webalizer Version 2.20